A modal that appears on the screen when users click a button
A component that allows you to create a drop down that allows for custom user input along with dropdown options. Connects to React Hook Forms
Current value: []
A component that allows you to create a drop down that allows for custom user input. Connects to React Hook Forms
Current value: {"value":"","label":""}
A component built on tanstack table with the functionality of react data grid
ID | Name | Email | Age | Department | Salary | Status | Join Date |
|---|---|---|---|---|---|---|---|
| 1 | Alice Johnson | [email protected] | 28 yrs | Engineering | $95,000 | Active | Mar 15, 2021 |
| 2 | Bob Smith | [email protected] | 35 yrs | Marketing | $78,000 | Active | Jul 22, 2019 |
| 3 | Carol Williams | [email protected] | 42 yrs | Engineering | $125,000 | Active | Jan 10, 2018 |
| 4 | David Brown | [email protected] | 31 yrs | Sales | $85,000 | On Leave | May 18, 2020 |
| 5 | Emma Davis | [email protected] | 26 yrs | Engineering | $88,000 | Active | Feb 1, 2022 |
| 6 | Frank Martinez | [email protected] | 39 yrs | HR | $72,000 | Active | Nov 30, 2019 |
| 7 | Grace Lee | [email protected] | 33 yrs | Marketing | $82,000 | Inactive | Aug 14, 2020 |
| 8 | Henry Wilson | [email protected] | 45 yrs | Engineering | $135,000 | Active | Apr 20, 2017 |
A fully modular button that allows you to create variants across various pages. Contains loading states and the ability to connect to forms
A fully modular text field that can be an input or textarea. Connects to React Hook Forms